| Rank | Title | USA Box Office | 
| 1. | Avatar (2009) | $760,505,847 | 
| 2. | Titanic (1997) | $600,779,824 | 
| 3. | The Dark Knight (2008) | $533,316,061 | 
| 4. | Star Wars (1977) | $460,935,665 | 
| 5. | Shrek 2 (2004) | $436,471,036 | 
| 6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 | 
| 7. | Star Wars: Episode I - The Phantom Menace(1999) | $431,065,444 | 
| 8. | Pirates of the Caribbean: Dead Man's Chest(2006) | $423,032,628 | 
| 9. | Toy Story 3 (2010) | $414,984,497 | 
| 10. | Spider-Man (2002) | $403,706,375 | 
| 11. | Transformers: Revenge of the Fallen (2009) | $402,076,689 | 
| 12. | Star Wars: Episode III - Revenge of the Sith(2005) | $380,262,555 | 
| 13. | The Lord of the Rings: The Return of the King(2003) | $377,019,252 | 
| 14. | Spider-Man 2 (2004) | $373,377,893 | 
| 15. | The Passion of the Christ (2004) | $370,270,943 | 
| 16. | Jurassic Park (1993) | $356,784,000 | 
| 17. | The Lord of the Rings: The Two Towers(2002) | $340,478,898 | 
| 18. | Finding Nemo (2003) | $339,714,367 | 
| 19. | Spider-Man 3 (2007) | $336,530,303 | 
| 20. | Alice in Wonderland (2010) | $334,185,206 | 
| 21. | Forrest Gump (1994) | $329,691,196 | 
| 22. | The Lion King (1994) | $328,423,001 | 
| 23. | Shrek the Third (2007) | $320,706,665 | 
| 24. | Transformers (2007) | $318,759,914 | 
| 25. | Iron Man (2008) | $318,298,180 | 
| 26. | Harry Potter and the Sorcerer's Stone (2001) | $317,557,891 | 
| 27. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $317,011,114 | 
| 28. | The Lord of the Rings: The Fellowship of the Ring (2001) | $313,837,577 | 
| 29. | Iron Man 2 (2010) | $312,057,433 | 
| 30. | Star Wars: Episode II - Attack of the Clones(2002) | $310,675,583 | 
| 31. | Pirates of the Caribbean: At World's End(2007) | $309,404,152 | 
| 32. | Star Wars: Episode VI - Return of the Jedi(1983) | $309,125,409 | 
| 33. | Independence Day (1996) | $306,124,059 | 
| 34. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,388,685 | 
| 35. | Harry Potter and the Half-Blood Prince (2009) | $301,956,980 | 
| 36. | Eclipse (2010/I) | $300,523,113 | 
| 37. | New Moon (2009) | $296,619,304 | 
| 38. | The Sixth Sense (1999) | $293,501,675 | 
| 39. | Up (2009) | $292,979,556 | 
| 40. | Inception (2010) | $292,568,851 | 
| 41. | Harry Potter and the Order of the Phoenix(2007) | $292,000,866 | 
| 42. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $291,709,845 | 
| 43. | Star Wars: Episode V - The Empire Strikes Back (1980) | $290,158,751 | 
| 44. | Harry Potter and the Goblet of Fire (2005) | $289,994,397 | 
| 45. | Home Alone (1990) | $285,761,243 | 
| 46. | Harry Potter and the Deathly Hallows: Part 1(2010) | $283,533,215 | 
| 47. | The Matrix Reloaded (2003) | $281,492,479 | 
| 48. | Meet the Fockers (2004) | $279,167,575 | 
| 49. | The Hangover (2009) | $277,313,371 | 
| 50. | Shrek (2001) | $267,652,016 | 
| 51. | Harry Potter and the Chamber of Secrets(2002) | $261,970,615 | 
| 52. | The Incredibles (2004) | $261,437,578 | 
| 53. | How the Grinch Stole Christmas (2000) | $260,031,035 | 
| 54. | Jaws (1975) | $260,000,000 | 
| 55. | Star Trek (2009) | $257,704,099 | 
| 56. | I Am Legend (2007) | $256,386,216 | 
| 57. | The Blind Side (2009) | $255,950,375 | 
| 58. | Monsters, Inc. (2001) | $255,870,172 | 
| 59. | Despicable Me (2010) | $251,203,225 | 
| 60. | Batman (1989) | $251,188,924 | 
| 61. | Night at the Museum (2006) | $250,863,268 | 
| 62. | Men in Black (1997) | $250,147,615 | 
| 63. | Harry Potter and the Prisoner of Azkaban(2004) | $249,358,727 | 
| 64. | Toy Story 2 (1999) | $245,823,397 | 
| 65. | Cars (2006) | $244,052,771 | 
| 66. | Bruce Almighty (2003) | $242,589,580 | 
| 67. | Raiders of the Lost Ark (1981) | $242,374,454 | 
| 68. | Twister (1996) | $241,688,385 | 
| 69. | My Big Fat Greek Wedding (2002) | $241,437,427 | 
| 70. | Ghost Busters (1984) | $238,600,000 | 
| 71. | Shrek Forever After (2010) | $238,371,987 | 
| 72. | Beverly Hills Cop (1984) | $234,760,500 | 
| 73. | X-Men: The Last Stand (2006) | $234,360,014 | 
| 74. | War of the Worlds (2005) | $234,277,056 | 
| 75. | Cast Away (2000) | $233,630,478 | 
| 76. | The Lost World: Jurassic Park (1997) | $229,074,524 | 
| 77. | Signs (2002) | $227,965,690 | 
| 78. | Hancock (2008) | $227,946,274 | 
| 79. | The Bourne Ultimatum (2007) | $227,225,045 | 
| 80. | Rush Hour 2 (2001) | $226,138,454 | 
| 81. | WALL·E (2008) | $223,806,889 | 
| 82. | National Treasure: Book of Secrets (2007) | $219,961,501 | 
| 83. | Alvin and the Chipmunks: The Squeakquel(2009) | $219,613,391 | 
| 84. | Mrs. Doubtfire (1993) | $219,200,000 | 
| 85. | King Kong (2005) | $218,051,260 | 
| 86. | Ghost (1990) | $217,631,306 | 
| 87. | The Da Vinci Code (2006) | $217,536,138 | 
| 88. | How to Train Your Dragon (2010) | $217,387,997 | 
| 89. | Aladdin (1992) | $217,350,219 | 
| 90. | Alvin and the Chipmunks (2007) | $217,326,336 | 
| 91. | Saving Private Ryan (1998) | $216,119,491 | 
| 92. | Mission: Impossible II (2000) | $215,397,307 | 
| 93. | Kung Fu Panda (2008) | $215,395,021 | 
| 94. | X2 (2003) | $214,948,780 | 
| 95. | Austin Powers in Goldmember (2002) | $213,079,163 | 
| 96. | Back to the Future (1985) | $210,609,762 | 
| 97. | 300 (2006) | $210,592,590 | 
| 98. | Wedding Crashers (2005) | $209,218,368 | 
| 99. | Sherlock Holmes (2009) | $209,019,489 | 
| 100. | Charlie and the Chocolate Factory (2005) | $206,456,431 | 
 
No comments:
Post a Comment